supplemental food program for women, Infants and children


mother touching the face of her toddler son

WIC is a supplemental food program for women (pregnant, breastfeeding, and postpartum), infants, and children (through four years of age). Participants must meet financial guidelines and have a nutritional risk to qualify for WIC. Participants receive an eWIC card to purchase milk, juice, eggs, beans, peanut butter, cereal, whole-grain foods, fruits, and vegetables at the grocery store. Infant formula is also available upon request.

The WIC clinic is available by appointment only at the following locations and times:

  • In Mexico at ACHD every Tuesday from 7:30 a.m.-4:00 p.m. and some Fridays 8 a.m. - 4 p.m.

  • In Vandalia at the Lange Building the second Thursday of each month from 9:20 a.m. - 2:20 p.m.

This institution is an equal opportunity provider.

WIC Non-Discrimination Statement: https://health.mo.gov/living/families/wic/frauddatalinks/nondiscrimination/

 
Missouri WIC Income Guidelines
Missouri WIC Income Guidelines—June 1, 2025 Guidelines reflect gross (pre-tax) income.
Family Size Annual Monthly Twice-Monthly Bi-Weekly Weekly
1 $28,953 $2,413 $1,207 $1,114 $557
2 $39,128 $3,261 $1,631 $1,505 $753
3 $49,303 $4,109 $2,055 $1,897 $949
4 $59,478 $4,957 $2,479 $2,288 $1,144
5 $69,653 $5,805 $2,903 $2,679 $1,340
6 $79,828 $6,653 $3,327 $3,071 $1,536
7 $90,003 $7,501 $3,751 $3,462 $1,731
8 $100,178 $8,349 $4,175 $3,853 $1,927
9 $110,353 $9,197 $4,599 $4,245 $2,123
10 $120,528 $10,044 $5,022 $4,636 $2,318
11 $130,703 $10,892 $5,446 $5,028 $2,514
12 $140,878 $11,740 $5,870 $5,419 $2,710
13 $151,053 $12,588 $6,294 $5,810 $2,905
14 $161,228 $13,436 $6,718 $6,202 $3,101
15 $171,403 $14,284 $7,142 $6,593 $3,297
16 $181,578 $15,132 $7,566 $6,984 $3,492
Each additional family member Plus $10,175 Plus $848 Plus $424 Plus $392 Plus $196

Income guidelines are based on 185% of the poverty level.

This institution is an equal opportunity provider.

Reglas de Ingresos del Programa de WIC en Missouri—1 junio 2025 Las pautas reflejan el ingreso bruto (antes de impuestos).
Tamaño de la familia Anual Mensual Dos veces al Cada dos Semanal
1 $28,953 $2,413 $1,207 $1,114 $557
2 $39,128 $3,261 $1,631 $1,505 $753
3 $49,303 $4,109 $2,055 $1,897 $949
4 $59,478 $4,957 $2,479 $2,288 $1,144
5 $69,653 $5,805 $2,903 $2,679 $1,340
6 $79,828 $6,653 $3,327 $3,071 $1,536
7 $90,003 $7,501 $3,751 $3,462 $1,731
8 $100,178 $8,349 $4,175 $3,853 $1,927
9 $110,353 $9,197 $4,599 $4,245 $2,123
10 $120,528 $10,044 $5,022 $4,636 $2,318
11 $130,703 $10,892 $5,446 $5,028 $2,514
12 $140,878 $11,740 $5,870 $5,419 $2,710
13 $151,053 $12,588 $6,294 $5,810 $2,905
14 $161,228 $13,436 $6,718 $6,202 $3,101
15 $171,403 $14,284 $7,142 $6,593 $3,297
16 $181,578 $15,132 $7,566 $6,984 $3,492
Cada miembro adicional de la familia Plus $10,175 Plus $848 Plus $424 Plus $392 Plus $196

Las reglas del ingreso se basan el 185% del nivel de pobreza.

Esta institución es un proveedor que ofrece igualdad de oportunidades.